Population (2016) | 1،292،283 | 1.6% of total (Rank 20) |
Capital City | Qom | – |
Total Area (2024) | 11،455 (Km2) | 0.7% of total (Rank 30) |
Literacy Rate (2016) | 85.7 (%) | Rank 9 of total |
Share in Total Value Added (2022) | 1،173،896 (Billion Rials) | 0.87% of total (Rank 27) |
Share in GDP (2022) | 1،054،581 (Billion Rials) | 0.83% of total (Rank 27) |
VAD of agriculture, hunting, forestry and fishing sector (2022) | 108،899 (Billion Rials) | 0.9% of total (Rank 29) |
Agricultural exploitation area (2022) | 55،517 (Hectares) | 0.32% of total (Rank 30) |
Agricultural exploitation area to Total Area Ratio | 1.2 (%) | Rank 30 of total |
Cultivation area (2024) | 40،260 (Hectares) | 0.26% of total (Rank 29) |
Gardening exploitation area (2024) | 15،257 (Hectares) | 0.78% of total (Rank 28) |
Crop yield (rainfed) (2024) | 868 (Kg/Hectare) | Rank 23 of total |
Crop yield (irrigated) (2024) | 10،557 (Kg/Hectare) | Rank 22 of total |
Garden yield (rainfed) (2024) | 405 (Kg/Hectare) | Rank 28 of total |
Garden yield (irrigated) (2024) | 6،754 (Kg/Hectare) | Rank 25 of total |
Number of sheep and lambs (2024) | 257،433 | 0.5% of total (Rank 30) |
Number of goats and kids (2024) | 85،134 | 0.5% of total (Rank 30) |
Number of cows and calves (2024) | 113،000 | 1.6% of total (Rank 23) |
Number of buffaloes (2024) | – | – |
Number of camels (2024) | 7،400 | 2.9% of total (Rank 9) |
Warm water fish (carp and sturgeon) (2024) | 1،335 (Tons) | 0.44% of total (Rank 14) |
Cold water fish (2024) | 920 (Tons) | 0.35% of total (Rank 26) |
Water Resources (2024) | – | – |
Freshwater shrimp and king prawn (2024) | – | – |
Salted Shrimp (2024) | – | – |
Red meat (2024) | 18.76 (Thousand Tons) | 2.03% of total (Rank 21) |
Raw milk (2024) | 80.59 (Thousand Tons) | 0.63% of total (Rank 25) |
Chicken meat (2024) | 21.752 (Thousand Tons) | 0.7% of total (Rank 29) |
Eggs (2024) | 137.92 (Thousand Tons) | 10.27% of total (Rank 3) |
Honey (2024) | 1.902 (Thousand Tons) | 1.49% of total (Rank 17) |

