Population (2016) | 1،603،011 | 2% of total (Rank 18) |
Capital City | Sanandaj | – |
Total Area (2024) | 29،201 (Km2) | 1.8% of total (Rank 13) |
Literacy Rate (2016) | 75 (%) | Rank 30 of total |
Share in Total Value Added (2022) | 1،222،182 (Billion Rials) | 0.91% of total (Rank 26) |
Share in GDP (2022) | 1،076،172 (Billion Rials) | 0.85% of total (Rank 26) |
VAD of agriculture, hunting, forestry and fishing sector (2022) | 239،025 (Billion Rials) | 2.1% of total (Rank 20) |
Agricultural exploitation area (2022) | 1،173،164 (Hectares) | 6.75% of total (Rank 4) |
Agricultural exploitation area to Total Area Ratio | 25.8 (%) | Rank 4 of total |
Cultivation area (2024) | 1،134،343 (Hectares) | 7.35% of total (Rank 4) |
Gardening exploitation area (2024) | 38،821 (Hectares) | 1.99% of total (Rank 18) |
Crop yield (rainfed) (2024) | 1،890 (Kg/Hectare) | Rank 7 of total |
Crop yield (irrigated) (2024) | 11،720 (Kg/Hectare) | Rank 21 of total |
Garden yield (rainfed) (2024) | 6،348 (Kg/Hectare) | Rank 3 of total |
Garden yield (irrigated) (2024) | 9،613 (Kg/Hectare) | Rank 13 of total |
Number of sheep and lambs (2024) | 1،462،923 | 2.9% of total (Rank 14) |
Number of goats and kids (2024) | 154،422 | 0.9% of total (Rank 23) |
Number of cows and calves (2024) | 154،000 | 2.2% of total (Rank 19) |
Number of buffaloes (2024) | – | – |
Number of camels (2024) | – | – |
Warm water fish (carp and sturgeon) (2024) | 23 (Tons) | 0.01% of total (Rank 30) |
Cold water fish (2024) | 5،486 (Tons) | 2.1% of total (Rank 18) |
Water Resources (2024) | 6،339 (Tons) | 7.54% of total (Rank 5) |
Freshwater shrimp and king prawn (2024) | – | – |
Salted Shrimp (2024) | – | – |
Red meat (2024) | 23.12 (Thousand Tons) | 2.5% of total (Rank 14) |
Raw milk (2024) | 222.24 (Thousand Tons) | 1.74% of total (Rank 20) |
Chicken meat (2024) | 94.211 (Thousand Tons) | 3.03% of total (Rank 10) |
Eggs (2024) | 5.42 (Thousand Tons) | 0.4% of total (Rank 22) |
Honey (2024) | 7.129 (Thousand Tons) | 5.58% of total (Rank 5) |

