Population (2016) | 1،738،234 | 2.2% of total (Rank 17) |
Capital City | Hamedan | – |
Total Area (2024) | 19،372 (Km2) | 1.2% of total (Rank 23) |
Literacy Rate (2016) | 80.2 (%) | Rank 21 of total |
Share in Total Value Added (2022) | 1،780،626 (Billion Rials) | 1.33% of total (Rank 19) |
Share in GDP (2022) | 1،597،020 (Billion Rials) | 1.26% of total (Rank 19) |
VAD of agriculture, hunting, forestry and fishing sector (2022) | 446،164 (Billion Rials) | 3.9% of total (Rank 10) |
Agricultural exploitation area (2022) | 948،590 (Hectares) | 5.46% of total (Rank 6) |
Agricultural exploitation area to Total Area Ratio | 21 (%) | Rank 6 of total |
Cultivation area (2024) | 911،647 (Hectares) | 5.91% of total (Rank 5) |
Gardening exploitation area (2024) | 36،943 (Hectares) | 1.9% of total (Rank 19) |
Crop yield (rainfed) (2024) | 1،494 (Kg/Hectare) | Rank 13 of total |
Crop yield (irrigated) (2024) | 12،729 (Kg/Hectare) | Rank 16 of total |
Garden yield (rainfed) (2024) | 1،447 (Kg/Hectare) | Rank 19 of total |
Garden yield (irrigated) (2024) | 11،487 (Kg/Hectare) | Rank 10 of total |
Number of sheep and lambs (2024) | 1،447،356 | 2.9% of total (Rank 15) |
Number of goats and kids (2024) | 138،182 | 0.8% of total (Rank 26) |
Number of cows and calves (2024) | 154،800 | 2.2% of total (Rank 18) |
Number of buffaloes (2024) | – | – |
Number of camels (2024) | – | – |
Warm water fish (carp and sturgeon) (2024) | 400 (Tons) | 0.13% of total (Rank 23) |
Cold water fish (2024) | 5،575 (Tons) | 2.1% of total (Rank 16) |
Water Resources (2024) | 169 (Tons) | 0.2% of total (Rank 25) |
Freshwater shrimp and king prawn (2024) | – | – |
Salted Shrimp (2024) | – | – |
Red meat (2024) | 18.03 (Thousand Tons) | 1.95% of total (Rank 23) |
Raw milk (2024) | 225.92 (Thousand Tons) | 1.77% of total (Rank 18) |
Chicken meat (2024) | 76.089 (Thousand Tons) | 2.45% of total (Rank 13) |
Eggs (2024) | 21.67 (Thousand Tons) | 1.61% of total (Rank 15) |
Honey (2024) | 1.078 (Thousand Tons) | 0.84% of total (Rank 23) |

