Population (2016) | 1،868،819 | 2.3% of total (Rank 14) |
Capital City | Gorgan | – |
Total Area (2024) | 20،477 (Km2) | 1.3% of total (Rank 21) |
Literacy Rate (2016) | 81.6 (%) | Rank 18 of total |
Share in Total Value Added (2022) | 1،733،592 (Billion Rials) | 1.29% of total (Rank 20) |
Share in GDP (2022) | 1،584،886 (Billion Rials) | 1.25% of total (Rank 20) |
VAD of agriculture, hunting, forestry and fishing sector (2022) | 407،725 (Billion Rials) | 3.5% of total (Rank 13) |
Agricultural exploitation area (2022) | 623،355 (Hectares) | 3.59% of total (Rank 14) |
Agricultural exploitation area to Total Area Ratio | 13.7 (%) | Rank 14 of total |
Cultivation area (2024) | 604،091 (Hectares) | 3.91% of total (Rank 13) |
Gardening exploitation area (2024) | 19،264 (Hectares) | 0.99% of total (Rank 27) |
Crop yield (rainfed) (2024) | 2،848 (Kg/Hectare) | Rank 5 of total |
Crop yield (irrigated) (2024) | 6،983 (Kg/Hectare) | Rank 27 of total |
Garden yield (rainfed) (2024) | 3،073 (Kg/Hectare) | Rank 7 of total |
Garden yield (irrigated) (2024) | 14،972 (Kg/Hectare) | Rank 7 of total |
Number of sheep and lambs (2024) | 1،494،772 | 2.9% of total (Rank 13) |
Number of goats and kids (2024) | 231،412 | 1.3% of total (Rank 22) |
Number of cows and calves (2024) | 293،000 | 4.1% of total (Rank 10) |
Number of buffaloes (2024) | 1،983 | 1% of total (Rank 7) |
Number of camels (2024) | 6،044 | 2.4% of total (Rank 11) |
Warm water fish (carp and sturgeon) (2024) | 25،123 (Tons) | 8.322% of total (Rank 4) |
Cold water fish (2024) | 1،191 (Tons) | 0.45% of total (Rank 24) |
Water Resources (2024) | 2،035 (Tons) | 2.42% of total (Rank 11) |
Freshwater shrimp and king prawn (2024) | – | – |
Salted Shrimp (2024) | 3،713 (Tons) | 8.2% of total (Rank 3) |
Red meat (2024) | 31.64 (Thousand Tons) | 3.43% of total (Rank 12) |
Raw milk (2024) | 388.36 (Thousand Tons) | 3.03% of total (Rank 10) |
Chicken meat (2024) | 338.076 (Thousand Tons) | 10.9% of total (Rank 2) |
Eggs (2024) | 60.75 (Thousand Tons) | 4.52% of total (Rank 9) |
Honey (2024) | 4.04 (Thousand Tons) | 3.16% of total (Rank 9) |

