Population (2016) | 1،776،415 | 2.2% of total (Rank 15) |
Capital City | Bandar Abbas | – |
Total Area (2024) | 71،229 (Km2) | 4.4% of total (Rank 9) |
Literacy Rate (2016) | 84.9 (%) | Rank 12 of total |
Share in Total Value Added (2022) | 3،177،109 (Billion Rials) | 2.37% of total (Rank 10) |
Share in GDP (2022) | 2،754،097 (Billion Rials) | 2.17% of total (Rank 13) |
VAD of agriculture, hunting, forestry and fishing sector (2022) | 365،237 (Billion Rials) | 3.2% of total (Rank 14) |
Agricultural exploitation area (2022) | 134،378 (Hectares) | 0.77% of total (Rank 28) |
Agricultural exploitation area to Total Area Ratio | 3 (%) | Rank 28 of total |
Cultivation area (2024) | 89،898 (Hectares) | 0.58% of total (Rank 28) |
Gardening exploitation area (2024) | 44،479 (Hectares) | 2.28% of total (Rank 14) |
Crop yield (rainfed) (2024) | 806 (Kg/Hectare) | Rank 25 of total |
Crop yield (irrigated) (2024) | 28،786 (Kg/Hectare) | Rank 2 of total |
Garden yield (rainfed) (2024) | 2،866 (Kg/Hectare) | Rank 8 of total |
Garden yield (irrigated) (2024) | 15،468 (Kg/Hectare) | Rank 5 of total |
Number of sheep and lambs (2024) | 127،433 | 0.3% of total (Rank 31) |
Number of goats and kids (2024) | 933،762 | 5.2% of total (Rank 5) |
Number of cows and calves (2024) | 42،500 | 0.6% of total (Rank 29) |
Number of buffaloes (2024) | – | – |
Number of camels (2024) | 21،000 | 8.4% of total (Rank 4) |
Warm water fish (carp and sturgeon) (2024) | 1،154 (Tons) | 0.38% of total (Rank 16) |
Cold water fish (2024) | – | – |
Water Resources (2024) | 730 (Tons) | 0.87% of total (Rank 17) |
Freshwater shrimp and king prawn (2024) | – | – |
Salted Shrimp (2024) | 19،233 (Tons) | 42.3% of total (Rank 1) |
Red meat (2024) | 6.82 (Thousand Tons) | 0.74% of total (Rank 31) |
Raw milk (2024) | 21.25 (Thousand Tons) | 0.17% of total (Rank 31) |
Chicken meat (2024) | 47.332 (Thousand Tons) | 1.52% of total (Rank 23) |
Eggs (2024) | – | – |
Honey (2024) | 5.674 (Thousand Tons) | 4.44% of total (Rank 8) |

