Population (2016) | 3،164،718 | 4% of total (Rank 9) |
Capital City | Kerman | – |
Total Area (2024) | 181،152 (Km2) | 11.1% of total (Rank 2) |
Literacy Rate (2016) | 83.2 (%) | Rank 14 of total |
Share in Total Value Added (2022) | 3،871،602 (Billion Rials) | 2.88% of total (Rank 9) |
Share in GDP (2022) | 3،499،465 (Billion Rials) | 2.76% of total (Rank 9) |
VAD of agriculture, hunting, forestry and fishing sector (2022) | 669،119 (Billion Rials) | 5.8% of total (Rank 5) |
Agricultural exploitation area (2022) | 815،122 (Hectares) | 4.69% of total (Rank 10) |
Agricultural exploitation area to Total Area Ratio | 17.9 (%) | Rank 10 of total |
Cultivation area (2024) | 411،543 (Hectares) | 2.67% of total (Rank 15) |
Gardening exploitation area (2024) | 403،579 (Hectares) | 20.72% of total (Rank 1) |
Crop yield (rainfed) (2024) | – | – |
Crop yield (irrigated) (2024) | 27،627 (Kg/Hectare) | Rank 4 of total |
Garden yield (rainfed) (2024) | 1،582 (Kg/Hectare) | Rank 15 of total |
Garden yield (irrigated) (2024) | 16،898 (Kg/Hectare) | Rank 4 of total |
Number of sheep and lambs (2024) | 1،930،709 | 3.8% of total (Rank 10) |
Number of goats and kids (2024) | 2،128،548 | 11.8% of total (Rank 2) |
Number of cows and calves (2024) | 198،555 | 2.8% of total (Rank 15) |
Number of buffaloes (2024) | – | – |
Number of camels (2024) | 31،810 | 12.7% of total (Rank 3) |
Warm water fish (carp and sturgeon) (2024) | 4،750 (Tons) | 1.573% of total (Rank 6) |
Cold water fish (2024) | 2،180 (Tons) | 0.82% of total (Rank 22) |
Water Resources (2024) | 900 (Tons) | 1.07% of total (Rank 13) |
Freshwater shrimp and king prawn (2024) | – | – |
Salted Shrimp (2024) | – | – |
Red meat (2024) | 33.6 (Thousand Tons) | 3.64% of total (Rank 10) |
Raw milk (2024) | 240.19 (Thousand Tons) | 1.88% of total (Rank 15) |
Chicken meat (2024) | 61.942 (Thousand Tons) | 1.99% of total (Rank 18) |
Eggs (2024) | 26.14 (Thousand Tons) | 1.95% of total (Rank 14) |
Honey (2024) | 2.05 (Thousand Tons) | 1.61% of total (Rank 15) |

