Population (2016) | 3،909،652 | 4.9% of total (Rank 6) |
Capital City | Tabriz | – |
Total Area (2024) | 45،469 (Km2) | 2.8% of total (Rank 11) |
Literacy Rate (2016) | 79.9 (%) | Rank 22 of total |
Share in Total Value Added (2022) | 4،753،255 (Billion Rials) | 3.54% of total (Rank 7) |
Share in GDP (2022) | 4،447،419 (Billion Rials) | 3.51% of total (Rank 7) |
VAD of agriculture, hunting, forestry and fishing sector (2022) | 485،987 (Billion Rials) | 4.2% of total (Rank 9) |
Agricultural exploitation area (2022) | 1،290،793 (Hectares) | 7.4% of total (Rank 3) |
Agricultural exploitation area to Total Area Ratio | 28.4 (%) | Rank 3 of total |
Cultivation area (2024) | 1,195,229 (Hectares) | 7.7% of total (Rank 2) |
Gardening exploitation area (2024) | 95،563 (Hectares) | 4.9% of total (Rank 5) |
Crop yield (rainfed) (2024) | 1،326 (Kg/Hectare) | Rank 18 of total |
Crop yield (irrigated) (2024) | 7،675 (Kg/Hectare) | Rank 25 of total |
Garden yield (rainfed) (2024) | 1،196 (Kg/Hectare) | Rank 22 of total |
Garden yield (irrigated) (2024) | 10،961 (Kg/Hectare) | Rank 11 of total |
Number of sheep and lambs (2024) | 3,380,511 | 6.7% of total (Rank 4) |
Number of goats and kids (2024) | 490,809 | 2.7% of total (Rank 12) |
Number of cows and calves (2024) | 446,175 | 6.3% of total (Rank 4) |
Number of buffaloes (2024) | 24,753 | 12% of total (Rank 3) |
Number of camels (2024) | 1,980 | 0.8% of total (Rank 16) |
Warm water fish (carp and sturgeon) (2024) | 300 (Tons) | 0.1% of total (Rank 24) |
Cold water fish (2024) | 6،850 (Tons) | 2.6% of total (Rank 13) |
Water Resources (2024) | 3،100 (Tons) | 3.7% of total (Rank 8) |
Freshwater shrimp and king prawn (2024) | – | – |
Salted Shrimp (2024) | – | – |
Red meat (2024) | 50.46 (Thousand Tons) | 5.5% of total (Rank 5) |
Raw milk (2024) | 665.06 (Thousand Tons) | 5.2% of total (Rank 6) |
Chicken meat (2024) | 109.431 (Thousand Tons) | 3.5% of total (Rank 9) |
Eggs (2024) | 107.4 (Thousand Tons) | 8% of total (Rank 4) |
Honey (2024) | 1.539 (Thousand Tons) | 1.2% of total (Rank 19) |

