Population (2016) | 947،763 | 1.2% of total (Rank 26) |
Capital City | Shahrekord | – |
Total Area (2024) | 16،252 (Km2) | 1% of total (Rank 25) |
Literacy Rate (2016) | 79.7 (%) | Rank 23 of total |
Share in Total Value Added (2022) | 844،931 (Billion Rials) | 0.63% of total (Rank 29) |
Share in GDP (2022) | 771،128 (Billion Rials) | 0.61% of total (Rank 29) |
VAD of agriculture, hunting, forestry and fishing sector (2022) | 170،309 (Billion Rials) | 1.5% of total (Rank 26) |
Agricultural exploitation area (2022) | 238،493 (hectares) | 1.37% of total (Rank 22) |
Agricultural exploitation area to Total Area Ratio | 5.2 (%) | Rank 22 of total |
Cultivation area (2024) | 209،999 (hectares) | 1.36% of total (Rank 22) |
Gardening exploitation area (2024) | 28،493 (hectares) | 1.46% of total (Rank 22) |
Crop yield (rainfed) (2024) | 1،391 (Kg/Hectare) | Rank 14 of total |
Crop yield (irrigated) (2024) | 14،305 (Kg/Hectare) | Rank 11 of total |
Garden yield (rainfed) (2024) | 2،022 (Kg/Hectare) | Rank 13 of total |
Garden yield (irrigated) (2024) | 5،901 (Kg/Hectare) | Rank 28 of total |
Number of sheep and lambs (2024) | 1،292،833 | 2.5% of total (Rank 18) |
Number of goats and kids (2024) | 407،683 | 2.3% of total (Rank 15) |
Number of cows and calves (2024) | 195،540 | 2.8% of total (Rank 16) |
Number of buffaloes (2024) | 97 | 0.05% of total (Rank 16) |
Number of camels (2024) | 360 | 0.1% of total (Rank 20) |
Warm water fish (carp and sturgeon) (2024) | – | – |
Cold water fish (2024) | 35،492 (Tons) | 13.4% of total (Rank 2) |
Water Resources (2024) | 291 (Tons) | 0.3% of total (Rank 24) |
Freshwater shrimp and king prawn (2024) | – | – |
Salted Shrimp (2024) | – | – |
Red meat (2024) | 21.35 (Thousand Tons) | 2.3% of total (Rank 17) |
Raw milk (2024) | 244.16 (Thousand Tons) | 1.9% of total (Rank 14) |
Chicken meat (2024) | 28.35 (Thousand Tons) | 0.9% of total (Rank 27) |
Eggs (2024) | 4.12 (Thousand Tons) | 0.3% of total (Rank 23) |
Honey (2024) | 0.18 (Thousand Tons) | 0.1% of total (Rank 29) |

