Population (2016) | 1،270،420 | 1.6% of total (Rank 22) |
Capital City | Ardabil | – |
Total Area (2024) | 17،876 (Km2) | 1.1% of total (Rank 24) |
Literacy Rate (2016) | 77.1 (%) | Rank 28 of total |
Share in Total Value Added (2022) | 1،120،818 (Billion Rials) | 0.84% of total (Rank 28) |
Share in GDP (2022) | 1،011،909 (Billion Rials) | 0.8% of total (Rank 28) |
VAD of agriculture, hunting, forestry and fishing sector (2022) | 267،147 (Billion Rials) | 2.3% of total (Rank 17) |
Agricultural exploitation area (2022) | 664،832 (hectares) | 3.8% of total (Rank 12) |
Agricultural exploitation area to Total Area Ratio | 14.6 (%) | Rank 12 of total |
Cultivation area (2024) | 640،387 (hectares) | 4.15% of total (Rank 11) |
Gardening exploitation area (2024) | 24،445 (hectares) | 1.26% of total (Rank 24) |
Crop yield (rainfed) (2024) | 1،246 (Kg/Hectare) | Rank 20 of total |
Crop yield (irrigated) (2024) | 8،980 (Kg/Hectare) | Rank 23 of total |
Garden yield (rainfed) (2024) | 1،468 (Kg/Hectare) | Rank 18 of total |
Garden yield (irrigated) (2024) | 8،073 (Kg/Hectare) | Rank 21 of total |
Number of sheep and lambs (2024) | 2،007،950 | 4% of total (Rank 8) |
Number of goats and kids (2024) | 287،683 | 1.6% of total (Rank 19) |
Number of cows and calves (2024) | 271،407 | 3.8% of total (Rank 11) |
Number of buffaloes (2024) | 9،641 | 4.7% of total (Rank 5) |
Number of camels (2024) | 294 | 0.1% of total (Rank 22) |
Warm water fish (carp and sturgeon) (2024) | 1،345 (Tons) | 0.45% of total (Rank 13) |
Cold water fish (2024) | 6،458 (Tons) | 2.44% of total (Rank 15) |
Water Resources (2024) | 7،373 (Tons) | 8.77% of total (Rank 4) |
Freshwater shrimp and king prawn (2024) | – | – |
Salted Shrimp (2024) | – | – |
Red meat (2024) | 29.22 (Thousand Tons) | 3.2% of total (Rank 13) |
Raw milk (2024) | 248.42 (Thousand Tons) | 1.9% of total (Rank 13) |
Chicken meat (2024) | 55.289 (Thousand Tons) | 1.8% of total (Rank 21) |
Eggs (2024) | 5.68 (Thousand Tons) | 0.4% of total (Rank 21) |
Honey (2024) | 16.282 (Thousand Tons) | 12.7% of total (Rank 2) |

