Population (2016) | 768،898 | 1% of total (Rank 28) |
Capital City | Birjand | – |
Total Area (2024) | 151،018 (Km2) | 9.3% of total (Rank 3) |
Literacy Rate (2016) | 83 (%) | Rank 15 of total |
Share in Total Value Added (2022) | 602،392 (Billion Rials) | 0.45% of total (Rank 31) |
Share in GDP (2022) | 500،849 (Billion Rials) | 0.39% of total (Rank 31) |
VAD of agriculture, hunting, forestry and fishing sector (2022) | 169،381 (Billion Rials) | 1.46% of total (Rank 27) |
Agricultural exploitation area (2022) | 200،255 (hectares) | 1.15% of total (Rank 23) |
Agricultural exploitation area to Total Area Ratio | 4.4 (%) | Rank 23 of total |
Cultivation area (2024) | 147،752 (hectares) | 0.96% of total (Rank 24) |
Gardening exploitation area (2024) | 52،503 (hectares) | 2.7% of total (Rank 9) |
Crop yield (rainfed) (2024) | 8،439 (Kg/Hectare) | Rank 1 of total |
Crop yield (irrigated) (2024) | 11،752 (Kg/Hectare) | Rank 20 of total |
Garden yield (rainfed) (2024) | 689 (Kg/Hectare) | Rank 24 of total |
Garden yield (irrigated) (2024) | 2،867 (Kg/Hectare) | Rank 31 of total |
Number of sheep and lambs (2024) | 965،230 | 1.9% of total (Rank 23) |
Number of goats and kids (2024) | 930،714 | 5.2% of total (Rank 6) |
Number of cows and calves (2024) | 59،847 | 0.8% of total (Rank 27) |
Number of buffaloes (2024) | – | – |
Number of camels (2024) | 36،677 | 14.6% of total (Rank 2) |
Warm water fish (carp and sturgeon) (2024) | 4،606 (Tons) | 1.5% of total (Rank 7) |
Cold water fish (2024) | 224 (Tons) | 0.1% of total (Rank 29) |
Water Resources (2024) | 2،145 (Tons) | 2.6% of total (Rank 10) |
Freshwater shrimp and king prawn (2024) | – | – |
Salted Shrimp (2024) | – | – |
Red meat (2024) | 17.87 (Thousand Tons) | 1.9% of total (Rank 24) |
Raw milk (2024) | 130.56 (Thousand Tons) | 1% of total (Rank 24) |
Chicken meat (2024) | 65.47 (Thousand Tons) | 2.1% of total (Rank 16) |
Eggs (2024) | 36.58 (Thousand Tons) | 2.7% of total (Rank 12) |
Honey (2024) | 3.36 (Thousand Tons) | 2.6% of total (Rank 12) |

