Population (2016) | 2،530،696 | 3.2% of total (Rank 12) |
Capital City | Rasht | – |
Total Area (2024) | 13،988 (Km2) | 0.9% of total (Rank 28) |
Literacy Rate (2016) | 83.6 (%) | Rank 13 of total |
Share in Total Value Added (2022) | 2،790،275 (Billion Rials) | 2.1% of total (Rank 15) |
Share in GDP (2022) | 2،479،092 (Billion Rials) | 1.95% of total (Rank 15) |
VAD of agriculture, hunting, forestry and fishing sector (2022) | 595،805 (Billion Rials) | 5.1% of total (Rank 6) |
Agricultural exploitation area (2022) | 175،237 (Hectares) | 1.01% of total (Rank 25) |
Agricultural exploitation area to Total Area Ratio | 3.9 (%) | Rank 25 of total |
Cultivation area (2024) | 131،273 (Hectares) | 0.85% of total (Rank 26) |
Gardening exploitation area (2024) | 43،964 (Hectares) | 2.26% of total (Rank 16) |
Crop yield (rainfed) (2024) | 5،646 (Kg/Hectare) | Rank 3 of total |
Crop yield (irrigated) (2024) | 3،869 (Kg/Hectare) | Rank 31 of total |
Garden yield (rainfed) (2024) | 9،197 (Kg/Hectare) | Rank 2 of total |
Garden yield (irrigated) (2024) | 7،062 (Kg/Hectare) | Rank 24 of total |
Number of sheep and lambs (2024) | 735،042 | 1.4% of total (Rank 25) |
Number of goats and kids (2024) | 128،406 | 0.7% of total (Rank 29) |
Number of cows and calves (2024) | 252،000 | 3.6% of total (Rank 12) |
Number of buffaloes (2024) | 18،695 | 9.1% of total (Rank 4) |
Number of camels (2024) | – | – |
Warm water fish (carp and sturgeon) (2024) | 66،319 (Tons) | 22% of total (Rank 3) |
Cold water fish (2024) | 885 (Tons) | 1% of total (Rank 14) |
Water Resources (2024) | 291 (Tons) | 0.3% of total (Rank 24) |
Freshwater shrimp and king prawn (2024) | – | – |
Salted Shrimp (2024) | – | – |
Red meat (2024) | 18.09 (Thousand Tons) | 1.96% of total (Rank 22) |
Raw milk (2024) | 164.04 (Thousand Tons) | 1.28% of total (Rank 22) |
Chicken meat (2024) | 267.261 (Thousand Tons) | 8.6% of total (Rank 3) |
Eggs (2024) | 0.66 (Thousand Tons) | 0.05% of total (Rank 29) |
Honey (2024) | 0.15 (Thousand Tons) | 0.12% of total (Rank 30) |

