Population (2016) | 4،851،274 | 6.1% of total (Rank 4) |
Capital City | Shiraz | – |
Total Area (2024) | 122،199 (Km2) | 7.5% of total (Rank 4) |
Literacy Rate (2016) | 85.9 (%) | Rank 8 of total |
Share in Total Value Added (2022) | 5،437،649 (Billion Rials) | 4.05% of total (Rank 6) |
Share in GDP (2022) | 4،908،364 (Billion Rials) | 3.87% of total (Rank 6) |
VAD of agriculture, hunting, forestry and fishing sector (2022) | 861،819 (Billion Rials) | 7.4% of total (Rank 2) |
Agricultural exploitation area (2022) | 1،023،873 (Hectares) | 5.89% of total (Rank 5) |
Agricultural exploitation area to Total Area Ratio | 22.5 (%) | Rank 5 of total |
Cultivation area (2024) | 814،809 (Hectares) | 5.28% of total (Rank 7) |
Gardening exploitation area (2024) | 209،064 (Hectares) | 10.73% of total (Rank 2) |
Crop yield (rainfed) (2024) | 864 (Kg/Hectare) | Rank 24 of total |
Crop yield (irrigated) (2024) | 14،913 (Kg/Hectare) | Rank 9 of total |
Garden yield (rainfed) (2024) | 1،381 (Kg/Hectare) | Rank 21 of total |
Garden yield (irrigated) (2024) | 14،398 (Kg/Hectare) | Rank 8 of total |
Number of sheep and lambs (2024) | 3،671،420 | 7.2% of total (Rank 3) |
Number of goats and kids (2024) | 2،445،240 | 13.6% of total (Rank 1) |
Number of cows and calves (2024) | 437،900 | 6.2% of total (Rank 5) |
Number of buffaloes (2024) | 800 | 0.4% of total (Rank 10) |
Number of camels (2024) | 3،358 | 1.3% of total (Rank 13) |
Warm water fish (carp and sturgeon) (2024) | 1،879 (Tons) | 0.62% of total (Rank 12) |
Cold water fish (2024) | 12،401 (Tons) | 4.68% of total (Rank 7) |
Water Resources (2024) | 803 (Tons) | 0.95% of total (Rank 15) |
Freshwater shrimp and king prawn (2024) | – | – |
Salted Shrimp (2024) | – | – |
Red meat (2024) | 70.68 (Thousand Tons) | 7.65% of total (Rank 3) |
Raw milk (2024) | 984.93 (Thousand Tons) | 7.69% of total (Rank 4) |
Chicken meat (2024) | 237.602 (Thousand Tons) | 7.65% of total (Rank 4) |
Eggs (2024) | 72.22 (Thousand Tons) | 5.38% of total (Rank 8) |
Honey (2024) | 14.166 (Thousand Tons) | 11.09% of total (Rank 3) |

