Population (2016) | 1،138،533 | 1.4% of total (Rank 24) |
Capital City | Yazd | – |
Total Area (2024) | 73،824 (Km2) | 4.5% of total (Rank 8) |
Literacy Rate (2016) | 88.6 (%) | Rank 4 of total |
Share in Total Value Added (2022) | 3،171،528 (Billion Rials) | 2.36% of total (Rank 11) |
Share in GDP (2022) | 3،016،084 (Billion Rials) | 2.38% of total (Rank 10) |
VAD of agriculture, hunting, forestry and fishing sector (2022) | 246،138 (Billion Rials) | 2.1% of total (Rank 19) |
Agricultural exploitation area (2022) | 108،616 (Hectares) | 0.62% of total (Rank 29) |
Agricultural exploitation area to Total Area Ratio | 2.4 (%) | Rank 29 of total |
Cultivation area (2024) | 31،593 (Hectares) | 0.2% of total (Rank 30) |
Gardening exploitation area (2024) | 77،023 (Hectares) | 3.95% of total (Rank 7) |
Crop yield (rainfed) (2024) | – | – |
Crop yield (irrigated) (2024) | 15،903 (Kg/Hectare) | Rank 5 of total |
Garden yield (rainfed) (2024) | – | – |
Garden yield (irrigated) (2024) | 9،609 (Kg/Hectare) | Rank 14 of total |
Number of sheep and lambs (2024) | 436،369 | 0.9% of total (Rank 27) |
Number of goats and kids (2024) | 282،315 | 1.6% of total (Rank 20) |
Number of cows and calves (2024) | 115،000 | 1.6% of total (Rank 21) |
Number of buffaloes (2024) | – | – |
Number of camels (2024) | 15،207 | 6% of total (Rank 6) |
Warm water fish (carp and sturgeon) (2024) | 514 (Tons) | 0.17% of total (Rank 21) |
Cold water fish (2024) | 685 (Tons) | 0.26% of total (Rank 27) |
Water Resources (2024) | – | – |
Freshwater shrimp and king prawn (2024) | – | – |
Salted Shrimp (2024) | – | – |
Red meat (2024) | 17.49 (Thousand Tons) | 1.89% of total (Rank 25) |
Raw milk (2024) | 223.74 (Thousand Tons) | 1.75% of total (Rank 19) |
Chicken meat (2024) | 70.846 (Thousand Tons) | 2.28% of total (Rank 14) |
Eggs (2024) | 42.24 (Thousand Tons) | 3.15% of total (Rank 11) |
Honey (2024) | 2.569 (Thousand Tons) | 2.01% of total (Rank 13) |

