Population (2016) | 2،775،014 | 3.5% of total (Rank 10) |
Capital City | Zahedan | – |
Total Area (2024) | 182،312 (Km2) | 11.2% of total (Rank 1) |
Literacy Rate (2016) | 70.8 (%) | Rank 31 of total |
Share in Total Value Added (2022) | 1،631،581 (Billion Rials) | 1.22% of total (Rank 21) |
Share in GDP (2022) | 1،174،373 (Billion Rials) | 0.93% of total (Rank 25) |
VAD of agriculture, hunting, forestry and fishing sector (2022) | 424،255 (Billion Rials) | 3.7% of total (Rank 11) |
Agricultural exploitation area (2022) | 277،319 (Hectares) | 1.6% of total (Rank 20) |
Agricultural exploitation area to Total Area Ratio | 6.1 (%) | Rank 20 of total |
Cultivation area (2024) | 226،240 (Hectares) | 1.47% of total (Rank 21) |
Gardening exploitation area (2024) | 51،079 (Hectares) | 2.62% of total (Rank 11) |
Crop yield (rainfed) (2024) | 7،514 (Kg/Hectare) | Rank 2 of total |
Crop yield (irrigated) (2024) | 13،389 (Kg/Hectare) | Rank 14 of total |
Garden yield (rainfed) (2024) | 1،543 (Kg/Hectare) | Rank 16 of total |
Garden yield (irrigated) (2024) | 9،570 (Kg/Hectare) | Rank 16 of total |
Number of sheep and lambs (2024) | 1،139،056 | 2.2% of total (Rank 21) |
Number of goats and kids (2024) | 1،520،297 | 8.5% of total (Rank 3) |
Number of cows and calves (2024) | 90،500 | 1.3% of total (Rank 25) |
Number of buffaloes (2024) | 48 | 0.02% of total (Rank 18) |
Number of camels (2024) | 71،677 | 28.5% of total (Rank 1) |
Warm water fish (carp and sturgeon) (2024) | 3،000 (Tons) | 1% of total (Rank 9) |
Cold water fish (2024) | 256 (Tons) | 0.1% of total (Rank 28) |
Water Resources (2024) | 17،605 (Tons) | 21% of total (Rank 1) |
Freshwater shrimp and king prawn (2024) | – | – |
Salted Shrimp (2024) | 3،006 (Tons) | 6.6% of total (Rank 4) |
Red meat (2024) | 20.75 (Thousand Tons) | 2.25% of total (Rank 19) |
Raw milk (2024) | 56.45 (Thousand Tons) | 44% of total (Rank 28) |
Chicken meat (2024) | 49.385 (Thousand Tons) | 1.59% of total (Rank 22) |
Eggs (2024) | 3.82 (Thousand Tons) | 0.28% of total (Rank 25) |
Honey (2024) | 0.62 (Thousand Tons) | 0.49% of total (Rank 26) |

