Population (2016) | 702،360 | 0.9% of total (Rank 30) |
Capital City | Semnan | – |
Total Area (2024) | 97،751 (Km2) | 6% of total (Rank 7) |
Literacy Rate (2016) | 89.5 (%) | Rank 3 of total |
Share in Total Value Added (2022) | 1،433،310 (Billion Rials) | 1.07% of total (Rank 24) |
Share in GDP (2022) | 1،334،356 (Billion Rials) | 1.05% of total (Rank 23) |
VAD of agriculture, hunting, forestry and fishing sector (2022) | 198،017 (Billion Rials) | 1.7% of total (Rank 24) |
Agricultural exploitation area (2022) | 162،326 (Hectares) | 0.93% of total (Rank 27) |
Agricultural exploitation area to Total Area Ratio | 3.6 (%) | Rank 27 of total |
Cultivation area (2024) | 117،201 (Hectares) | 0.76% of total (Rank 27) |
Gardening exploitation area (2024) | 45،125 (Hectares) | 2.32% of total (Rank 13) |
Crop yield (rainfed) (2024) | 1،553 (Kg/Hectare) | Rank 11 of total |
Crop yield (irrigated) (2024) | 11،908 (Kg/Hectare) | Rank 18 of total |
Garden yield (rainfed) (2024) | 579 (Kg/Hectare) | Rank 25 of total |
Garden yield (irrigated) (2024) | 8،634 (Kg/Hectare) | Rank 19 of total |
Number of sheep and lambs (2024) | 1،272،704 | 2.5% of total (Rank 19) |
Number of goats and kids (2024) | 371،608 | 2.1% of total (Rank 16) |
Number of cows and calves (2024) | 96،632 | 1.4% of total (Rank 24) |
Number of buffaloes (2024) | 938 | 0.5% of total (Rank 9) |
Number of camels (2024) | 16،065 | 6.4% of total (Rank 5) |
Warm water fish (carp and sturgeon) (2024) | 485 (Tons) | 0.16% of total (Rank 22) |
Cold water fish (2024) | 1،065 (Tons) | 0.4% of total (Rank 25) |
Water Resources (2024) | – | – |
Freshwater shrimp and king prawn (2024) | – | – |
Salted Shrimp (2024) | – | – |
Red meat (2024) | 17.06 (Thousand Tons) | 1.85% of total (Rank 26) |
Raw milk (2024) | 181.69 (Thousand Tons) | 1.42% of total (Rank 21) |
Chicken meat (2024) | 61.591 (Thousand Tons) | 1.98% of total (Rank 19) |
Eggs (2024) | 34.22 (Thousand Tons) | 2.55% of total (Rank 13) |
Honey (2024) | 0.386 (Thousand Tons) | 0.3% of total (Rank 27) |

