Population (2016) | 6،434،501 | 8.1% of total (Rank 2) |
Capital City | Mashhad | – |
Total Area (2024) | 119،064 (Km2) | 7.3% of total (Rank 5) |
Literacy Rate (2016) | 86.2 (%) | Rank 6 of total |
Share in Total Value Added (2022) | 5،858،194 (Billion Rials) | 4.36% of total (Rank 5) |
Share in GDP (2022) | 5،317،886 (Billion Rials) | 4.19% of total (Rank 5) |
VAD of agriculture, hunting, forestry and fishing sector (2022) | 741،074 (Billion Rials) | 6.4% of total (Rank 3) |
Agricultural exploitation area (2022) | 1،317،179 (hectares) | 7.58% of total (Rank 2) |
Agricultural exploitation area to Total Area Ratio | 29 (%) | Rank 2 of total |
Cultivation area (2024) | 1،166،030 (hectares) | 7.56% of total (Rank 3) |
Gardening exploitation area (2024) | 151،149 (hectares) | 7.76% of total (Rank 3) |
Crop yield (rainfed) (2024) | 698 (Kg/Hectare) | Rank 27 of total |
Crop yield (irrigated) (2024) | 11،864 (Kg/Hectare) | Rank 19 of total |
Garden yield (rainfed) (2024) | 461 (Kg/Hectare) | Rank 26 of total |
Garden yield (irrigated) (2024) | 2،898 (Kg/Hectare) | Rank 30 of total |
Number of sheep and lambs (2024) | 5،957،751 | 11.7% of total (Rank 1) |
Number of goats and kids (2024) | 882،134 | 4.9% of total (Rank 8) |
Number of cows and calves (2024) | 410،221 | 5.8% of total (Rank 6) |
Number of buffaloes (2024) | – | – |
Number of camels (2024) | 9،042 | 3.6% of total (Rank 8) |
Warm water fish (carp and sturgeon) (2024) | 3،438 (Tons) | 1.1% of total (Rank 8) |
Cold water fish (2024) | 11،106 (Tons) | 4.2% of total (Rank 8) |
Water Resources (2024) | 520 (Tons) | 0.6% of total (Rank 19) |
Freshwater shrimp and king prawn (2024) | – | – |
Salted Shrimp (2024) | – | – |
Red meat (2024) | 86.20 (Thousand Tons) | 9.3% of total (Rank 1) |
Raw milk (2024) | 1069.74 (Thousand Tons) | 8.4% of total (Rank 3) |
Chicken meat (2024) | 216.27 (Thousand Tons) | 7% of total (Rank 5) |
Eggs (2024) | 158.09 (Thousand Tons) | 11.8% of total (Rank 2) |
Honey (2024) | 2.36 (Thousand Tons) | 1.9% of total (Rank 14) |

