Population (2016) | 3،283،582 | 4.1% of total (Rank 7) |
Capital City | Sari | – |
Total Area (2024) | 23،719 (Km2) | 1.5% of total (Rank 18) |
Literacy Rate (2016) | 85.4 (%) | Rank 10 of total |
Share in Total Value Added (2022) | 4،620،304 (Billion Rials) | 3.44% of total (Rank 8) |
Share in GDP (2022) | 4،111،600 (Billion Rials) | 3.24% of total (Rank 8) |
VAD of agriculture, hunting, forestry and fishing sector (2022) | 980،592 (Billion Rials) | 8.5% of total (Rank 1) |
Agricultural exploitation area (2022) | 322،376 (Hectares) | 1.85% of total (Rank 18) |
Agricultural exploitation area to Total Area Ratio | 7.1 (%) | Rank 18 of total |
Cultivation area (2024) | 241،252 (Hectares) | 1.56% of total (Rank 20) |
Gardening exploitation area (2024) | 81،124 (Hectares) | 4.17% of total (Rank 6) |
Crop yield (rainfed) (2024) | 3،376 (Kg/Hectare) | Rank 4 of total |
Crop yield (irrigated) (2024) | 6،205 (Kg/Hectare) | Rank 29 of total |
Garden yield (rainfed) (2024) | 16،292 (Kg/Hectare) | Rank 1 of total |
Garden yield (irrigated) (2024) | 24،396 (Kg/Hectare) | Rank 3 of total |
Number of sheep and lambs (2024) | 1،541،094 | 3% of total (Rank 12) |
Number of goats and kids (2024) | 138،055 | 0.8% of total (Rank 27) |
Number of cows and calves (2024) | 564،000 | 8% of total (Rank 1) |
Number of buffaloes (2024) | 3،457 | 1.7% of total (Rank 6) |
Number of camels (2024) | – | – |
Warm water fish (carp and sturgeon) (2024) | 96،437 (Tons) | 32% of total (Rank 1) |
Cold water fish (2024) | 20،254 (Tons) | 7.65% of total (Rank 4) |
Water Resources (2024) | 317 (Tons) | 0.38% of total (Rank 22) |
Freshwater shrimp and king prawn (2024) | – | – |
Salted Shrimp (2024) | – | – |
Red meat (2024) | 35.77 (Thousand Tons) | 3.87% of total (Rank 8) |
Raw milk (2024) | 464.8 (Thousand Tons) | 3.63% of total (Rank 8) |
Chicken meat (2024) | 372.225 (Thousand Tons) | 12% of total (Rank 1) |
Eggs (2024) | 4.04 (Thousand Tons) | 0.3% of total (Rank 24) |
Honey (2024) | 6.503 (Thousand Tons) | 5.09% of total (Rank 7) |

