Population (2016) | 713،052 | 0.9% of total (Rank 29) |
Capital City | Yasuj | – |
Total Area (2024) | 15،475 (Km2) | 0.9% of total (Rank 27) |
Literacy Rate (2016) | 79.4 (%) | Rank 25 of total |
Share in Total Value Added (2022) | 2،813،351 (Billion Rials) | 2.1% of total (Rank 14) |
Share in GDP (2022) | 2،757،072 (Billion Rials) | 2.17% of total (Rank 12) |
VAD of agriculture, hunting, forestry and fishing sector (2022) | 104،192 (Billion Rials) | 0.9% of total (Rank 30) |
Agricultural exploitation area (2022) | 178،523 (Hectares) | 1.03% of total (Rank 24) |
Agricultural exploitation area to Total Area Ratio | 3.9 (%) | Rank 24 of total |
Cultivation area (2024) | 163،564 (Hectares) | 1.06% of total (Rank 23) |
Gardening exploitation area (2024) | 14،959 (Hectares) | 0.77% of total (Rank 29) |
Crop yield (rainfed) (2024) | 1،374 (Kg/Hectare) | Rank 15 of total |
Crop yield (irrigated) (2024) | 5،781 (Kg/Hectare) | Rank 30 of total |
Garden yield (rainfed) (2024) | 2،151 (Kg/Hectare) | Rank 12 of total |
Garden yield (irrigated) (2024) | 9،326 (Kg/Hectare) | Rank 17 of total |
Number of sheep and lambs (2024) | 660،946 | 1.3% of total (Rank 26) |
Number of goats and kids (2024) | 903،197 | 5% of total (Rank 7) |
Number of cows and calves (2024) | 70،000 | 1% of total (Rank 26) |
Number of buffaloes (2024) | – | – |
Number of camels (2024) | – | – |
Warm water fish (carp and sturgeon) (2024) | 60 (Tons) | 0.02% of total (Rank 28) |
Cold water fish (2024) | 25،000 (Tons) | 9.44% of total (Rank 3) |
Water Resources (2024) | – | – |
Freshwater shrimp and king prawn (2024) | – | – |
Salted Shrimp (2024) | – | – |
Red meat (2024) | 11.72 (Thousand Tons) | 1.27% of total (Rank 29) |
Raw milk (2024) | 68.23 (Thousand Tons) | 0.53% of total (Rank 27) |
Chicken meat (2024) | 20.839 (Thousand Tons) | 0.67% of total (Rank 30) |
Eggs (2024) | 2.23 (Thousand Tons) | 0.17% of total (Rank 26) |
Honey (2024) | 0.367 (Thousand Tons) | 0.29% of total (Rank 28) |

