Population (2016) | 1،163،400 | 1.5% of total (Rank 23) |
Capital City | Bushehr | – |
Total Area (2024) | 22،896 (Km2) | 1.4% of total (Rank 19) |
Literacy Rate (2016) | 86.1 (%) | Rank 7 of total |
Share in Total Value Added (2022) | 9،628،922 (Billion Rials) | 7.17% of total (Rank 3) |
Share in GDP (2022) | 9،534،100 (Billion Rials) | 7.52% of total (Rank 3) |
VAD of agriculture, hunting, forestry and fishing sector (2022) | 162،781 (Billion Rials) | 1.4% of total (Rank 28) |
Agricultural exploitation area (2022) | 316،595 (hectares) | 1.82% of total (Rank 19) |
Agricultural exploitation area to Total Area Ratio | 7 (%) | Rank 19 of total |
Cultivation area (2024) | 296،031 (hectares) | 1.92% of total (Rank 17) |
Gardening exploitation area (2024) | 20،564 (hectares) | 1.06% of total (Rank 26) |
Crop yield (rainfed) (2024) | 311 (Kg/Hectare) | Rank 29 of total |
Crop yield (irrigated) (2024) | 15،271 (Kg/Hectare) | Rank 7 of total |
Garden yield (rainfed) (2024) | 2،171 (Kg/Hectare) | Rank 11 of total |
Garden yield (irrigated) (2024) | 7،133 (Kg/Hectare) | Rank 23 of total |
Number of sheep and lambs (2024) | 404،953 | 0.8% of total (Rank 28) |
Number of goats and kids (2024) | 612،134 | 3.4% of total (Rank 11) |
Number of cows and calves (2024) | 41،340 | 0.6% of total (Rank 30) |
Number of buffaloes (2024) | 60 | 0.03% of total (Rank 17) |
Number of camels (2024) | 5،545 | 2.2% of total (Rank 12) |
Warm water fish (carp and sturgeon) (2024) | 65 (Tons) | 0.02% of total (Rank 27) |
Cold water fish (2024) | – | – |
Water Resources (2024) | – | – |
Freshwater shrimp and king prawn (2024) | – | – |
Salted Shrimp (2024) | 17,058 (Tons) | 37.5% of total (Rank 2) |
Red meat (2024) | 8.6 (Thousand Tons) | 0.9% of total (Rank 30) |
Raw milk (2024) | 37.63 (Thousand Tons) | 0.29% of total (Rank 30) |
Chicken meat (2024) | 41.99 (Thousand Tons) | 1.4% of total (Rank 24) |
Eggs (2024) | 0.11 (Thousand Tons) | 0.01% of total (Rank 30) |
Honey (2024) | 1.57 (Thousand Tons) | 1.2% of total (Rank 18) |

